Get a free comparative market analysis of your home's value sent to you with no obligations.
Search for a Home
Find your Home's Value
*ALL VAIL FORECLOSURES*
Are you looking for an incredible opportunity to own property in the Vail Valley- Eagle County at an unbelievable price? Use our site to search all short sales, foreclosure, bank owned, distressed properties in Vail, Avon, Edwards, Eagle and Gypsum and find the best deals available. Some listings may be 'under contract' but back-up offers are highly encouraged due to high turnover rates. Or, sign up to receive weekly updates on all new and current distressed properties***
| SHORT SALE | BANK OWNED | FORECLOSURE |
| NEW! ABSOLUTE AUCTION | 50 Spring Creek: Was $7.5Million, now goes to the highest bidder |
Search by Neighborhood/Area
VAIL
| V317150 | 4840 Meadow Dr | $1,300,000 | V320386 | Meadow Creek C4 | $460,000 |
|
330 Beaver Dam Circle | $6,900,000 * Short Sale* |
V319612 | Vail East Lodging #25 | $258,000 | |
| V320305 | Altair Vail Inn A107 | $255,000 | V319960 | Creekside West Vail #2 | $599,000 |
| V318559 | Breakaways West #524 | $410,000 *Short Sale* | V316136 | Evergreen Lodge 504 | $1,399,000 |
|
54 Beaver Rd | $399,900 *Bank Owned* |
Mt Stream B305 | $340,000 *Short Sale* |
||
|
2110 Long Spur | $799,000 |
Sunridge R102 | $199,900 *Short Sale* |
||
|
2550 Old Trail Rd | $569,900 *Bank Owned* |
Beaver Bench A12 | $279,000 * Bank Owned* |
||
|
Greenbrier Condo A6 | $358,888 |
1004 Wildwood | $450,000 |
||
|
189 Daisy Lane | $1,124,800 *Bank Owned* |
Mountain Terrace #8A | $395,000 *Short Sale* |
||
| 2250 Old Trail B | $499,900 | 2605 Beartrap | $675,000 *Short Sale* |
BEAVER CREEK/BACHELOR GULCH
|
McCoy Peak Lodge | $3,450,000 *Bank Owned* |
Ridgepoint #103 | $719,000 |
||
|
Ridgepoint #149 | $720,000 *Bank Owned* |
335 Hummingbird Lodge B201 | $3,250,000 |
EDWARDS
|
Brett Ranch #408 | $350,000 |
2370 Lake Creek | $6,600,000 |
||
|
1848 Beard Creek | $1,225,000 |
1425 Red Draw | $1,650,000 *Short Sale* |
||
|
39 Millers Circle | $995,000 |
The Reserve P201 | $349,900 *Bank Owned* |
||
|
161 Palomino | $1,200,000 *Short Sale* |
141 Pine Marten | $650,000 *Bank Owned* |
||
|
2366 E Lake Creek Rd | $2,150,000 |
155 Stonegate | $365,000 *Short Sale* |
||
|
223 Longhorn Rd | $625,000 |
40 Miller Place | $924,000 |
||
|
50 Eagle Feather | $2,550,000 *Bank Owned* |
325 Jouflas Ranch | $2,800,000 *Bank Owned* |
EAGLE
|
432 Whiting Rd | $329,900 *Bank Owned* |
1015 Fourth of July Rd | $799,000 |
||
|
Bluffs Townhome G5 | $255,000 |
724 Bull Run | $420,000 |
||
|
The Eagle Lofts C4 | $239,876 |
MacDonald TH | $295,000 *Short Sale* |
||
|
530 Founders Ave | $199,900 *Bank Owned* |
Redstone TH #2 | $335,000 *Short Sale* |
||
|
The Eagle Lofts A7 | $165,000 *Short Sale*
|
115 Oxbow | $332,500 *Short Sale*
|
||
|
759 Montgomerie | $276,000 *Bank Owned* |
The Eagle Lofts A8 | $250,000 *Bank Owned* |
||
|
Red Canyon TH #33 | $245,000 *Short Sale* |
103 Short Horn Dr | $240,000 *Short Sale* |
||
|
325 Penstemon | $999,000 *Short Sale* |
60 Mill Rd | $249,000 *Short Sale* |
GYPSUM
|
120 Cochise Dr | $309,900 *Bank Owned* |
100 Cochise Dr | $340,000 *Bank Owned* | ||
|
106 Pine Place | $250,000 *Short Sale* |
12 Catfish Cir | $129,000 *Bank Owned* |
||
|
305 Red Fox | $585,000 *Short Sale* |
175 Timberwolf | $490,00 *Short Sale* |
||
|
100 Chatfield Ln | $339,900 *Bank Owned* |
15 Lara Pl | $499,000 *Short Sale* |
||
|
220 Hearthstone | $550,000 *Bank Owned* |
Quail Run #4 | $180,000 *Short Sale* |
||
|
100 Lara Place | $391,900 |
70 Coyote Pl | $449,000 *Short Sale* |
||
|
90 Willowstone | $379,000 *Short Sale* |
822 Green Way | $260,000 *Short Sale* |
*** We are not representing that all of the above listings are currently in foreclosure. However, all have had an NED recorded with the Eagle County Trustees Office within the last 3 years. All information is deemed to be accurate but subject to change.
