Get a free comparative market analysis of your home's value sent to you with no obligations.
Search for a Home
Find your Home's Value
*ALL VAIL FORECLOSURES*
Are you looking for an incredible opportunity to own property in the Vail Valley- Eagle County at an unbelievable price? Use our site to search all short sales, foreclosure, bank owned, distressed properties in Vail, Avon, Beaver Creek, Bachelor Gulch, Edwards, Eagle and Gypsum and find the best deals available. Some listings may be 'under contract' but back-up offers are highly encouraged due to high turnover rates. Or, sign up to receive weekly updates on all new and current distressed properties***
| SHORT SALE | BANK OWNED | AUCTION |
Search by Neighborhood/Area
VAIL
| V322860 | 796 Potato Patch Dr | $3,500,000 | V322835 | 264 Boulder St | $435,500 |
|
Vail Landmark | $1,050,000 *Short Sale*
|
912932 | Vail Spa #321 | $1,890,000 | |
| 913046 | Vail Landmark | $2,725,000 *Short Sale* | V323208 | Minturn TH | $415,000 *Short Sale* |
|
Horizon Pass | $950,000 *Bank Owned* |
V321718 |
2821 Ked Spur | $575,000 *Short Sale*
|
|
|
The Lodge at Brookeside | $799,000 *Short Sale* |
775 Deer Blvd | $299,000 *Short Sale* |
||
|
3028 Wildridge | $357,200 *Short Sale* |
The Ascent | $799,000 * Bank Owned* |
||
|
Greenbrier Condo A6 | $348,888 |
Nightstar Residence B | $399,000 |
||
|
2500 Old Trail | $435,000 *Short Sale* |
Chapel Square | $230,000 *Bank Owned*
|
||
| V323388 | 86 Deer Blvd | $600,000 *Short Sale* | V323241 | 149 Deer Blvd | $427,500 *Short Sale* |
|
Brett Ranch #408 | $264,900 *REO* |
Riverwalk R205 | $209,500 *Bank Owned* |
||
|
51 Hackmore | $460,000 *Short Sale* |
1425 Red Draw | $1,750,000 *Short Sale* |
||
|
102 Arlington | $289,000 *Bank Owned* |
10 Rue Riviere | $1,950,000 *Bank Owned* |
||
|
10 Shotgun | $908,000 *Bank Owned* |
141 Pine Martin | $650,000 *Bank Owned* |
||
|
River Pines C207 | $299,000 *Bank* |
Brett Ranch #2108 | $262,000 *Short Sale* |
||
|
2370 Lake Creek | $3,900,000 *Bank Owned
|
108 Hackmore | $460,500 *Short Sale* |
||
| V318460 | 173 Mustang Dr | $1,200,000 *Short Sale* | V322426 | 46 Andover Trail | $595,000 *Short Sale* |
EAGLE
|
Red Canyon #6 | $219,900 *Bank Owned* |
822 Second St | $415,000 *Bank Owned* |
||
|
85 Chambers | $110,400 *Bank Owned* |
47 Chelsea Ct | $214,000 *Bank Owned* |
||
|
462 Yale | $639,900 *Bank Owned* |
115 Oxbow | $259,500 *REO- Homepath* |
||
|
406 Capitol | $179,900 *Bank Owned* |
781 Montgomerie | $274,000 *REO* |
||
|
106 Double Hitch| $799,000 *Bank Owned*
|
495 Whiting Rd | $271,500 *Bank Owned*
|
||
|
Founders F201 | $159,000 *Bank Owned* |
The Eagle Lofts A4 | $154,900 *Bank Owned* |
||
|
135 Greenhorn | $339,900 *Bank Owned* |
576 E Third St | $245,500 *Bank Owned* |
||
|
304 Greenhorn | $525,000 *Short Sale* |
60 Mill Rd | $228,000 *REO* |
GYPSUM
|
85 Coyote Pl | $364,900 *Bank Owned* |
462 Yale St | $639,900 *Bank Owned* | ||
|
206 Pine | $199,900 *Bank Owned* |
108 Aspen Grove | $215,000 *REO* |
||
|
73 Talus | $319,900 *Bank Owned* |
75 Balckhawk | $211,700 *Bank Owned* |
||
|
443 Porphyry| $139,900 *Bank Owned* |
268 Cedar Dr | $430,000 *Short Sale* |
||
|
Quail Run 105 | $119,90 *Bank Owned* |
Quail Run #4 | $130,000 *Short Sale* |
||
|
450 Chatfield | $349,000 *Short Sale* |
12 Sky Mountain | $325,000 *Short Sale* |
||
|
375 Timberwolf | $339,900 *Bank Owned* |
822 Green Way | $199,900 *Short Sale* |
*** We are not representing that all of the above listings are currently in foreclosure. However, all have had an NED recorded with the Eagle County Trustees Office within the last 5 years. All information is deemed to be accurate but subject to change. We will represent buyers or sellers in short sale transactions and bank owned properties, not trustee's sale proceedings ***

